esmera Partners
esmera-partners · uncategorised · DE · https://esmera.partners
Pages
| URL | Role | Media | Fetch | Schedule | Last OK |
|---|
| https://esmera.partners/referenzen/ | track_record | html | auto | weekly | 2026-09-17 08:42:32.320109+00:00 |
Field fill, latest run
| Field | Fill |
|---|
| client | 100% |
| consulting | 100% |
| country | 100% |
| equity_finance_mandate | 100% |
| ev_charging | 100% |
| ev_charging_year | 100% |
| finance | 100% |
| finland | 100% |
| france | 100% |
| germany | 100% |
| greece | 100% |
| hydro | 100% |
| hydro_year | 100% |
| italy | 100% |
| jahr | 100% |
| land | 100% |
| lithuania | 100% |
| m_a_buy_side | 100% |
| m_a_buy_side_mandate | 100% |
| m_a_consulting_mandate | 100% |
| m_a_sell_side_mandate | 100% |
| mandat | 100% |
| mandate | 100% |
| n_a | 100% |
| n_a_onshore_wind_year | 100% |
| n_a_solar_year | 100% |
| norway | 100% |
| offshore_wind | 100% |
| offshore_wind_year | 100% |
| ongoing_advisory_mandate | 100% |
| onshore_wind | 100% |
| onshore_wind_year | 100% |
| pipeline | 100% |
| pipeline_solar_year | 100% |
| poland | 100% |
| solar | 100% |
| solar_year | 100% |
| spain | 100% |
| strategy_advisory_mandate | 100% |
| technologie | 100% |
| wind_o_m | 100% |
| year | 100% |
Spec versions
No spec pushed. This source runs on the generic label parser.
Recent runs
| Day | Role | Rows | Items | |
|---|
| 2026-09-17 | track_record | 1 | 1 | |
| 2026-08-30 | track_record | 1 | 1 | |